
HGS Lincolnshire Trip
(17th-20th
June 2022)
Confirmed Playing Handicaps (as at 17.06.22)
| Lincolnshire Weekend Trip | |||||||||
| Course ===> | Lincoln | Market Rasen | Seacroft | Kenwick Park | |||||
| Slope Rating and Playing % ==> | 130 | 95% | 141 | 95% | 113 | 95% | 138 | 95% | |
| HGS Members | Hcp Index | Course Hcp | Playing Hcp | Course Hcp | Playing Hcp | Course Hcp | Playing Hcp | Course Hcp | Playing Hcp |
| Anderson, Kevin | 12.6 | 14 | 13 | 16 | 15 | 13 | 12 | 15 | 14 |
| Axe, Tim | 17.1 | 20 | 19 | 21 | 20 | 17 | 16 | 21 | 20 |
| Babbington, Alistair | 31.3 | 36 | 34 | 39 | 37 | 31 | 29 | 38 | 36 |
| Boast, Mark | 13.0 | 15 | 14 | 16 | 15 | 13 | 12 | 16 | 15 |
| Bollands, Peter | 17.8 | 20 | 19 | 22 | 21 | 18 | 17 | 22 | 21 |
| Cooper, Nigel | 19.0 | 22 | 21 | 24 | 23 | 19 | 18 | 23 | 22 |
| Fletcher, Tony | 21.8 | 25 | 24 | 27 | 26 | 22 | 21 | 27 | 26 |
| Forster, Ian | 22.1 | 25 | 24 | 28 | 27 | 22 | 21 | 27 | 26 |
| Gaunt, Martin | 26.8 | 31 | 29 | 33 | 31 | 27 | 26 | 33 | 31 |
| Gill, John | 16.6 | 19 | 18 | 21 | 20 | 17 | 16 | 20 | 19 |
| Herbert, Kevin | 36.1 | 42 | 40 | 45 | 43 | 36 | 34 | 44 | 42 |
| Holliday, Matthew | 10.5 | 12 | 11 | 13 | 12 | 11 | 10 | 13 | 12 |
| Holliday, Rob | 12.3 | 14 | 13 | 15 | 14 | 12 | 11 | 15 | 14 |
| Hutton, Sean | 11.5 | 13 | 12 | 14 | 13 | 12 | 11 | 14 | 13 |
| Jones, Trevor | 20.0 | 23 | 22 | 25 | 24 | 20 | 19 | 24 | 23 |
| Mackay, Ken | 10.0 | 12 | 11 | 12 | 11 | 10 | 10 | 12 | 11 |
| Nicholson, Keith | 22.7 | 26 | 25 | 28 | 27 | 23 | 22 | 28 | 27 |
| Porter, Lance | 14.2 | 16 | 15 | 18 | 17 | 14 | 13 | 17 | 16 |
| Priest, Darren | 11.5 | 13 | 12 | 14 | 13 | 12 | 11 | 14 | 13 |
| Rawcliffe, Dominic | 11.2 | 13 | 12 | 14 | 13 | 11 | 10 | 14 | 13 |
| Roberts, Mike | 11.7 | 13 | 12 | 15 | 14 | 12 | 11 | 14 | 13 |
| Scott, Richard | 12.1 | 14 | 13 | 15 | 14 | 12 | 11 | 15 | 14 |
| Thompson, Mike | 14.7 | 17 | 16 | 18 | 17 | 15 | 14 | 18 | 17 |
| Williams, Brian | 8.8 | 10 | 10 | 11 | 10 | 9 | 9 | 11 | 10 |
| Wilson, Ben | 6.9 | 8 | 8 | 9 | 9 | 7 | 7 | 8 | 8 |
| Wray, Mark | 13.6 | 16 | 15 | 17 | 16 | 14 | 13 | 17 | 16 |
Updated: 17th June 2022