
HGS Lincolnshire Trip
(17th-20th
June 2022)
| Individual Trip Competition | |||||||||||||
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Total (best 3) | Points for Team | Birdies | Lost Balls | |||||
| John Gill | 39 | 40 | 23 | 30 | 109 | 12 | 2 | ||||||
| Rob Holliday | 36 | 38 | 33 | 30 | 107 | 14 | 2 | 4 | |||||
| Keith Nicholson | 33 | 36 | 28 | 37 | 106 | 14 | 4 | ||||||
| Mark Boast | 36 | 35 | 28 | 35 | 106 | 12 | 2 | 3 | |||||
| Mark Wray | 31 | 38 | 36 | 31 | 105 | 16 | 1 | ||||||
| Dominic Rawcliffe | 31 | 37 | 30 | 32 | 100 | 12 | 1 | 3 | |||||
| Ben Wilson | 23 | 34 | 35 | 31 | 100 | 11.5 | 9 | 8 | |||||
| Peter Bollands | 31 | 36 | 30 | 26 | 97 | 12 | 1 | 1 | |||||
| Lance Porter | 30 | 42 | 25 | 24 | 97 | 8 | 2 | 3 | |||||
| Ken Mackay | 28 | 35 | 30 | 31 | 96 | 12 | 4 | ||||||
| Nigel Cooper | 27 | 39 | 30 | 26 | 96 | 12 | 2 | 10 | |||||
| Ian Forster | 26 | 33 | 29 | 32 | 94 | 11 | 2 | ||||||
| Kevin Anderson | 30 | 33 | 30 | 31 | 94 | 9 | 2 | ||||||
| Tony Fletcher | 33 | 24 | 36 | 23 | 93 | 9 | 1 | 7 | |||||
| Richard Scott | 11 | 30 | 32 | 30 | 92 | 9 | 3 | 2 | |||||
| Trevor Jones | 28 | 34 | 30 | 26 | 92 | 10 | 5 | ||||||
| Sean Hutton | 36 | 22 | 29 | 26 | 91 | 10 | 2 | 8 | |||||
| Brian Williams | 20 | 31 | 29 | 30 | 90 | 12 | 2 | 10 | |||||
| Martin Gaunt | 25 | 33 | 31 | 16 | 89 | 10 | 8 | ||||||
| Mike Roberts | 32 | 25 | 21 | 29 | 86 | 9 | 3 | ||||||
| Darren Priest | 27 | 26 | 31 | 28 | 86 | 10 | 3 | 7 | |||||
| Alistair Babbington | 30 | 32 | 22 | 22 | 84 | 7 | 7 | ||||||
| Kevin Herbert | 33 | 30 | 20 | 17 | 83 | 8 | 6 | ||||||
| Mike Thompson | 21 | 27 | 29 | 26 | 82 | 7 | 4 | ||||||
| Tennyson's Ghost | 22 | 22 | 35 | 24 | 81 | 7.5 | |||||||
| Tim Axe | 22 | 28 | 31 | 22 | 81 | 6 | 1 | 11 | |||||
| Mathew Holliday | 27 | 22 | 26 | 26 | 79 | 5 | 2 | 10 | |||||
| Newton's Ghost | 27 | 22 | 30 | 22 | 79 | 5 | |||||||
| Average per Player: | 28.4 | 31.6 | 29.3 | 27.3 | Totals: | 280 | 34 | 134 | |||||
Updated: 20th June 2022