
HGS Lincolnshire Trip
(17th-20th
June 2022)
| Order of Play & Scores: Round 1 at Lincoln GC | |||||||||||||
| Game | Newton | Tennyson | Broadbent | Taupin | |||||||||
| Draw | Player | Draw | Player | Draw | Player | Draw | Player | ||||||
| PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | ||
| 1 | 1 | Newton's Ghost | 8 | John Gill | 15 | Mike Roberts | 22 | Alistair Babbington | |||||
| 27 | 1 | 18 | 39 | 4 | 12 | 32 | 3 | 34 | 30 | 2 | |||
| 2 | 2 | Trevor Jones | 9 | Tennyson's Ghost | 16 | Martin Gaunt | 23 | Dominic Rawcliffe | |||||
| 22 | 28 | 3 | 22 | 1 | 29 | 25 | 2 | 12 | 31 | 4 | |||
| 3 | 3 | Keith Nicholson | 10 | Ken Mackay | 17 | Tim Axe | 24 | Peter Bollands | |||||
| 25 | 33 | 4 | 11 | 28 | 2 | 19 | 22 | 1 | 19 | 31 | 3 | ||
| 4 | 4 | Mathew Holliday | 11 | Lance Porter | 19 | Tony Fletcher | 25 | Mark Boast | |||||
| 11 | 27 | 1 | 15 | 30 | 2 | 24 | 33 | 3 | 14 | 36 | 4 | ||
| 5 | 5 | Kevin Herbert | 12 | Ian Forster | 18 | Darren Priest | 26 | Ben Wilson | |||||
| 40 | 33 | 4 | 24 | 26 | 2 | 12 | 27 | 3 | 8 | 23 | 1 | ||
| 6 | 6 | Kevin Anderson | 13 | Rob Holliday | 20 | Brian Williams | 27 | Sean Hutton | |||||
| 13 | 30 | 2 | 13 | 36 | 3 | 10 | 20 | 1 | 12 | 36 | 4 | ||
| 7 | 7 | Mark Wray | 14 | Richard Scott | 21 | Mike Thompson | 28 | Nigel Cooper | |||||
| 15 | 31 | 4 | 13 | 11 | 1 | 16 | 21 | 2 | 21 | 27 | 3 | ||
| TEAM SCORE | 19 | 15 | 15 | 21 | |||||||||
| & TEAM STBFD | 209 | 192 | 180 | 214 | |||||||||
Updated: 17th June 2022