
HGS Lincolnshire Trip
(17th-20th
June 2022)
| Order of Play & Scores: Round 2 at Market Rasen GC | |||||||||||||
| Game | Newton | Tennyson | Broadbent | Taupin | |||||||||
| Draw | Player | Draw | Player | Draw | Player | Draw | Player | ||||||
| PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | ||
| 1 | 3 | Keith Nicholson | 9 | Tennyson's Ghost | 15 | Mike Roberts | 28 | Nigel Cooper | |||||
| 27 | 36 | 3 | 22 | 1 | 14 | 25 | 2 | 23 | 39 | 4 | |||
| 2 | 1 | Newton's Ghost | 14 | Richard Scott | 20 | Brian Williams | 26 | Ben Wilson | |||||
| 22 | 1 | 14 | 30 | 2 | 10.0 | 31 | 3 | 9 | 34 | 4 | |||
| 3 | 6 | Kevin Anderson | 12 | Ian Forster | 18 | Darren Priest | 24 | Peter Bollands | |||||
| 15 | 33 | 2 | 27 | 33 | 3 | 13 | 26 | 1 | 21 | 36 | 4 | ||
| 4 | 7 | Mark Wray | 13 | Rob Holliday | 19 | Tony Fletcher | 25 | Mark Boast | |||||
| 16 | 38 | 4 | 14 | 38 | 3 | 26 | 24 | 1 | 14 | 35 | 2 | ||
| 5 | 5 | Kevin Herbert | 11 | Lance Porter | 17 | Tim Axe | 23 | Dominic Rawcliffe | |||||
| 43 | 30 | 2 | 17 | 42 | 4 | 20 | 28 | 1 | 13 | 37 | 3 | ||
| 6 | 4 | Mathew Holliday | 10 | Ken Mackay | 16 | Martin Gaunt | 22 | Alistair Babbington | |||||
| 12 | 22 | 1 | 11 | 35 | 4 | 31 | 33 | 3 | 37 | 32 | 2 | ||
| 7 | 2 | Trevor Jones | 8 | John Gill | 21 | Mike Thompson | 27 | Sean Hutton | |||||
| 24 | 34 | 3 | 18 | 40 | 4 | 17 | 27 | 2 | 13 | 22 | 1 | ||
| TEAM SCORE | 16 | 21 | 13 | 20 | |||||||||
| & TEAM STBFD | 215 | 240 | 194 | 235 | |||||||||
Updated: 18th June 2022