
HGS Lincolnshire Trip
(17th-20th
June 2022)
| Order of Play & Scores: Round 3 at Seacroft GC | |||||||||||||
| Game | Newton | Tennyson | Broadbent | Taupin | |||||||||
| Draw | Player | Draw | Player | Draw | Player | Draw | Player | ||||||
| PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | ||
| 1 | 4 | Mathew Holliday | 9 | Tennyson's Ghost | 21 | Mike Thompson | 26 | Ben Wilson | |||||
| 10 | 26 | 1 | 35 | 3.5 | 14 | 29 | 2 | 7 | 35 | 3.5 | |||
| 2 | 1 | Newton's Ghost | 13 | Rob Holliday | 17 | Tim Axe | 23 | Dominic Rawcliffe | |||||
| 30 | 2 | 11 | 33 | 4 | 16 | 31 | 3 | 10 | 30 | 1 | |||
| 3 | 2 | Trevor Jones | 14 | Richard Scott | 19 | Tony Fletcher | 24 | Peter Bollands | |||||
| 19 | 30 | 1 | 11 | 32 | 3 | 21 | 36 | 4 | 17 | 30 | 2 | ||
| 4 | 7 | Mark Wray | 12 | Ian Forster | 18 | Darren Priest | 22 | Alistair Babbington | |||||
| 13 | 36 | 4 | 21 | 29 | 2 | 11 | 31 | 3 | 29 | 22 | 1 | ||
| 5 | 6 | Kevin Anderson | 11 | Lance Porter | 16 | Martin Gaunt | 28 | Nigel Cooper | |||||
| 12 | 30 | 2 | 11 | 25 | 1 | 26 | 31 | 4 | 18 | 30 | 3 | ||
| 6 | 5 | Kevin Herbert | 10 | Ken Mackay | 15 | Mike Roberts | 27 | Sean Hutton | |||||
| 34 | 20 | 1 | 10 | 30 | 4 | 11 | 21 | 2 | 11 | 29 | 3 | ||
| 7 | 3 | Keith Nicholson | 8 | John Gill | 20 | Brian Williams | 25 | Mark Boast | |||||
| 22 | 28 | 3 | 13 | 23 | 1 | 9 | 29 | 4 | 11 | 28 | 2 | ||
| TEAM SCORE | 14 | 19 | 22 | 16 | |||||||||
| & TEAM STBFD | 200 | 207 | 208 | 204 | |||||||||
Updated: 19th June 2022