
HGS Lincolnshire Trip
(17th-20th
June 2022)
| Order of Play & Scores: Round 4 at Kenwick Park GC | |||||||||||||
| Game | Newton | Tennyson | Broadbent | Taupin | |||||||||
| Draw | Player | Draw | Player | Draw | Player | Draw | Player | ||||||
| PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | ||
| 1 | 1 | Newton's Ghost | 12 | Ian Forster | 18 | Darren Priest | 27 | Sean Hutton | |||||
| 22 | 1 | 26 | 32 | 4 | 13 | 28 | 3 | 13 | 26 | 2 | |||
| 2 | 5 | Kevin Herbert | 9 | Tennyson's Ghost | 20 | Brian Williams | 24 | Peter Bollands | |||||
| 42 | 17 | 1 | 24 | 2 | 10 | 30 | 4 | 21 | 26 | 3 | |||
| 3 | 3 | Keith Nicholson | 14 | Richard Scott | 16 | Martin Gaunt | 22 | Alistair Babbington | |||||
| 27 | 37 | 4 | 14 | 30 | 3 | 31 | 16 | 1 | 36 | 22 | 2 | ||
| 4 | 2 | Trevor Jones | 13 | Rob Holliday | 17 | Tim Axe | 28 | Nigel Cooper | |||||
| 23 | 26 | 3 | 14 | 30 | 4 | 20 | 22 | 1 | 22 | 26 | 2 | ||
| 5 | 6 | Kevin Anderson | 10 | Ken Mackay | 21 | Mike Thompson | 25 | Mark Boast | |||||
| 14 | 31 | 3 | 11 | 31 | 2 | 17 | 26 | 1 | 14 | 35 | 4 | ||
| 6 | 7 | Mark Wray | 11 | Lance Porter | 15 | Mike Roberts | 26 | Ben Wilson | |||||
| 15 | 31 | 4 | 14 | 24 | 1 | 13 | 29 | 2 | 8 | 31 | 3 | ||
| 7 | 4 | Mathew Holliday | 8 | John Gill | 19 | Tony Fletcher | 23 | Dominic Rawcliffe | |||||
| 12 | 26 | 2 | 16 | 30 | 3 | 24 | 23 | 1 | 13 | 32 | 4 | ||
| TEAM SCORE | 18 | 19 | 13 | 20 | |||||||||
| & TEAM STBFD | 190 | 201 | 174 | 198 | |||||||||
Updated: 20th June 2022