
HGS Lincolnshire Trip
(17th-20th
June 2022)
| Stableford Competition Result: Round 1 at Lincoln GC | |||||||||||
| Player | Playing H'cap | Stableford Points | Countback | Score for Team | R2 H'cap Adjm't | ||||||
| John Gill | 18 | 39 | 24 | 4 | -2 | ||||||
| Mark Boast | 14 | 36 | 17 | 4 | -1 | ||||||
| Sean Hutton | 12 | 36 | 16.1 | 4 | |||||||
| Rob Holliday | 13 | 36 | 16.09 | 3 | |||||||
| Tony Fletcher | 24 | 33 | 18 | 3 | |||||||
| Keith Nicholson | 25 | 33 | 16 | 4 | |||||||
| Kevin Herbert | 40 | 33 | 14 | 4 | |||||||
| Mike Roberts | 12 | 32 | 17 | 3 | |||||||
| Mark Wray | 15 | 31 | 20 | 4 | |||||||
| Peter Bollands | 19 | 31 | 15 | 3 | |||||||
| Dominic Rawcliffe | 12 | 31 | 14 | 4 | |||||||
| Lance Porter | 15 | 30 | 16 | 2 | |||||||
| Alistair Babbington | 34 | 30 | 13 | 2 | |||||||
| Kevin Anderson | 13 | 30 | 13 | 2 | |||||||
| Ken Mackay | 11 | 28 | 12 | 2 | |||||||
| Trevor Jones | 22 | 28 | 12 | 3 | |||||||
| Mathew Holliday | 11 | 27 | 14 | 1 | |||||||
| Darren Priest | 12 | 27 | 11 | 3 | |||||||
| Nigel Cooper | 21 | 27 | 11 | 3 | |||||||
| Newton's Ghost | 27 | 1 | |||||||||
| Ian Forster | 24 | 26 | 12 | 2 | |||||||
| Martin Gaunt | 29 | 25 | 11 | 2 | |||||||
| Ben Wilson | 8 | 23 | 14 | 1 | |||||||
| Tim Axe | 19 | 22 | 8 | 1 | |||||||
| Tennyson's Ghost | 22 | 1 | |||||||||
| Mike Thompson | 16 | 21 | 12 | 2 | |||||||
| Brian Williams | 10 | 20 | 10 | 1 | |||||||
| Richard Scott | 13 | 11 | 1 | ||||||||
Updated: 19th June 2022