
HGS Lincolnshire Trip
(17th-20th
June 2022)
| Stableford Competition Result: Round 2 at Market Rasen GC | |||||||||||
| Player | Playing H'cap | Stableford Points | Countback | Score for Team | R3 H'cap Adjm't | ||||||
| Lance Porter | 17 | 42 | 21 | 4 | -2 | ||||||
| John Gill | 18 | 40 | 21 | 4 | -3 | ||||||
| Nigel Cooper | 23 | 39 | 20 | 4 | |||||||
| Mark Wray | 16 | 38 | 19 | 4 | |||||||
| Rob Holliday | 14 | 38 | 17 | 3 | |||||||
| Dominic Rawcliffe | 13 | 37 | 20 | 3 | |||||||
| Keith Nicholson | 27 | 36 | 21 | 3 | |||||||
| Peter Bollands | 21 | 36 | 18 | 4 | |||||||
| Ken Mackay | 11 | 35 | 18 | 4 | |||||||
| Mark Boast | 14 | 35 | 16 | 2 | -1 | ||||||
| Ben Wilson | 9 | 34 | 18 | 4 | |||||||
| Trevor Jones | 24 | 34 | 14 | 3 | |||||||
| Ian Forster | 27 | 33 | 20 | 3 | |||||||
| Kevin Anderson | 15 | 33 | 19 | 2 | |||||||
| Martin Gaunt | 31 | 33 | 15 | 3 | |||||||
| Alistair Babbington | 37 | 32 | 18 | 2 | |||||||
| Brian Williams | 10 | 31 | 14 | 3 | |||||||
| Kevin Herbert | 43 | 30 | 14 | 2 | |||||||
| Richard Scott | 14 | 30 | 13 | 2 | |||||||
| Tim Axe | 20 | 28 | 12 | 1 | |||||||
| Mike Thompson | 17 | 27 | 15 | 2 | |||||||
| Darren Priest | 13 | 26 | 15 | 1 | |||||||
| Mike Roberts | 14 | 25 | 9 | 2 | |||||||
| Tony Fletcher | 26 | 24 | 10 | 1 | |||||||
| Sean Hutton | 13 | 22 | 12 | 1 | |||||||
| Mathew Holliday | 12 | 22 | 1 | ||||||||
| Newton's Ghost | 22 | 1 | |||||||||
| Tennyson's Ghost | 22 | 1 | |||||||||
Updated: 19th June 2022