
HGS Lincolnshire Trip
(17th-20th
June 2022)
| Stableford Competition Result: Round 3 at Seacroft GC | |||||||||||
| Player | Playing H'cap | Stableford Points | Countback | Score for Team | R4 H'cap Adjm't | ||||||
| Tony Fletcher | 21 | 36 | 22 | 4 | -2 | ||||||
| Mark Wray | 13 | 36 | 16 | 4 | -1 | ||||||
| Ben Wilson | 7 | 35 | 17 | 3.5 | |||||||
| Tennyson's Ghost | 35 | 17 | 3.5 | ||||||||
| Rob Holliday | 11 | 33 | 16 | 4 | |||||||
| Richard Scott | 11 | 32 | 12 | 3 | |||||||
| Martin Gaunt | 26 | 31 | 17 | 4 | |||||||
| Tim Axe | 16 | 31 | 17 | 3 | |||||||
| Darren Priest | 11 | 31 | 9 | 3 | |||||||
| Nigel Cooper | 18 | 30 | 17 | 3 | |||||||
| Ken Mackay | 10 | 30 | 16 | 4 | |||||||
| Kevin Anderson | 12 | 30 | 16 | 2 | |||||||
| Newton's Ghost | 30 | 16 | 2 | ||||||||
| Peter Bollands | 17 | 30 | 15.11 | 2 | |||||||
| Trevor Jones | 19 | 30 | 15.09 | 1 | |||||||
| Dominic Rawcliffe | 10 | 30 | 13 | 1 | |||||||
| Brian Williams | 9 | 29 | 16 | 4 | |||||||
| Mike Thompson | 14 | 29 | 15 | 2 | |||||||
| Ian Forster | 21 | 29 | 14 | 2 | |||||||
| Sean Hutton | 11 | 29 | 8 | 3 | |||||||
| Keith Nicholson | 22 | 28 | 15 | 3 | |||||||
| Mark Boast | 11 | 28 | 13 | 2 | -1 | ||||||
| Mathew Holliday | 10 | 26 | 18 | 1 | |||||||
| Lance Porter | 11 | 25 | 13 | 1 | -2 | ||||||
| John Gill | 13 | 23 | 9 | 1 | -3 | ||||||
| Alistair Babbington | 29 | 22 | 13 | 1 | |||||||
| Mike Roberts | 11 | 21 | 14 | 2 | |||||||
| Kevin Herbert | 34 | 20 | 10 | 1 | |||||||
Updated: 19th June 2022