
HGS Lincolnshire Trip
(17th-20th
June 2022)
| Stableford Competition Result: Round 4 at Kenwick Park GC | |||||||||||
| Player | Playing H'cap | Stableford Points | Countback | Score for Team | |||||||
| Keith Nicholson | 27 | 37 | 17 | 4 | |||||||
| Mark Boast | 14 | 35 | 20 | 4 | |||||||
| Dominic Rawcliffe | 13 | 32 | 17 | 4 | |||||||
| Ian Forster | 26 | 32 | 14 | 4 | |||||||
| Kevin Anderson | 14 | 31 | 17 | 3 | |||||||
| Mark Wray | 15 | 31 | 17 | 4 | |||||||
| Ben Wilson | 8 | 31 | 16 | 3 | |||||||
| Ken Mackay | 11 | 31 | 16 | 2 | |||||||
| John Gill | 16 | 30 | 17 | 3 | |||||||
| Richard Scott | 14 | 30 | 16 | 3 | |||||||
| Brian Williams | 10 | 30 | 15 | 4 | |||||||
| Rob Holliday | 14 | 30 | 15 | 4 | |||||||
| Mike Roberts | 13 | 29 | 15 | 2 | |||||||
| Darren Priest | 13 | 28 | 12 | 3 | |||||||
| Mike Thompson | 17 | 26 | 14 | 1 | |||||||
| Nigel Cooper | 22 | 26 | 14 | 2 | |||||||
| Peter Bollands | 21 | 26 | 14 | 3 | |||||||
| Trevor Jones | 23 | 26 | 14 | 3 | |||||||
| Mathew Holliday | 12 | 26 | 13 | 2 | |||||||
| Sean Hutton | 13 | 26 | 12 | 2 | |||||||
| Lance Porter | 14 | 24 | 11 | 1 | |||||||
| Tennyson's Ghost | 24 | 11 | 2 | ||||||||
| Tony Fletcher | 24 | 23 | 15 | 1 | |||||||
| Alistair Babbington | 36 | 22 | 12 | 2 | |||||||
| Newton's Ghost | 22 | 12 | 1 | ||||||||
| Tim Axe | 20 | 22 | 8 | 1 | |||||||
| Kevin Herbert | 42 | 17 | 9 | 1 | |||||||
| Martin Gaunt | 31 | 16 | 3 | 1 | |||||||
Updated: 20th June 2022