
HGS Lincolnshire Trip
(17th-20th
June 2022)
| Team Trip Competition | ||||||||||||||
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total | S'ford Total | ||||||||
| Taupin | 21 | 20 | 15.5 | 20 | 76.5 | 851 | ||||||||
| Tennyson | 15 | 21 | 18.5 | 19 | 73.5 | 840 | ||||||||
| Newton | 19 | 16 | 14 | 18 | 67 | 814 | ||||||||
| Broadbent | 15 | 13 | 22 | 13 | 63 | 756 | ||||||||
Updated: 20th June 2022