
HGS Northumberland Trip
(16th-19th
June 2023)
Predicted Playing Handicaps (as at 15.06.23)
| Northumberland Weekend Trip | |||||||
| Course ===> | Morpeth | Linden Hall | Hexham | ||||
| Slope Rating and Playing % ==> | 120 | 95% | 125 | 95% | 128 | 95% | |
| HGS Members | Hcp Index | Course Hcp | Playing Hcp | Course Hcp | Playing Hcp | Course Hcp | Playing Hcp |
| Anderson, Kevin | 14.6 | 16 | 15 | 16 | 15 | 17 | 16 |
| Axe, Tim | 19.4 | 21 | 20 | 21 | 20 | 22 | 21 |
| Bollands, Peter | 19.1 | 20 | 19 | 21 | 20 | 22 | 21 |
| Cooper, Nigel | 19.3 | 20 | 19 | 21 | 20 | 22 | 21 |
| Forster, Ian | 21.4 | 23 | 22 | 24 | 23 | 24 | 23 |
| Gaunt, Martin | 27.3 | 29 | 28 | 30 | 29 | 31 | 29 |
| Gill, John | 15.1 | 16 | 15 | 17 | 16 | 17 | 16 |
| Herbert, Kevin | 35.0 | 37 | 35 | 39 | 37 | 40 | 38 |
| Holliday, Rob | 10.8 | 11 | 10 | 12 | 11 | 12 | 11 |
| Hopkins, Max | 16.4 | 17 | 16 | 18 | 17 | 19 | 18 |
| Jones, Maurice | 25.2 | 27 | 26 | 28 | 27 | 29 | 28 |
| Mackay, Ken | 12.4 | 13 | 12 | 14 | 13 | 14 | 13 |
| Nicholson, Keith | 23.4 | 25 | 24 | 26 | 25 | 27 | 26 |
| Priest, Darren | 12.8 | 14 | 13 | 14 | 13 | 14 | 13 |
| Scott, Richard | 12.2 | 13 | 12 | 13 | 12 | 14 | 13 |
| Sherwood, Paul | 14.0 | 15 | 14 | 15 | 14 | 16 | 15 |
| Thompson, Mike | 13.8 | 15 | 14 | 15 | 14 | 16 | 15 |
| Williams, Brian | 11.0 | 12 | 11 | 12 | 11 | 12 | 11 |
| Wilson, Ben | 7.5 | 8 | 8 | 8 | 8 | 8 | 8 |
| Wray, Mark | 13.4 | 14 | 13 | 15 | 14 | 15 | 14 |
Updated: 15th June 2023