
HGS Northumberland Trip
(16th-19th
June 2023)
| Individual Trip Competition | ||||||||||||
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Total (best 3) | Birdies | Lost Balls | |||||
| Richard Scott | 31 | 37 | 36 | 26 | 104 | 4 | 7 | |||||
| Kevin Herbert | 40 | 28 | 34 | 102 | 4 | |||||||
| Peter Bollands | 32 | 30 | 26 | 37 | 99 | 8 | ||||||
| John Gill | 32 | 34 | 32 | 27 | 98 | 1 | 5 | |||||
| Paul Sherwood | 34 | 30 | 26 | 31 | 95 | 1 | 7 | |||||
| Mark Wray | 35 | 30 | 29 | 30 | 95 | 4 | ||||||
| Keith Nicholson | 31 | 35 | 28 | 16 | 94 | 9 | ||||||
| Tim Axe | 29 | 30 | 31 | 32 | 93 | 1 | 15 | |||||
| Rob Holliday | 25 | 30 | 33 | 28 | 91 | 1 | 10 | |||||
| Ian Forster | 26 | 29 | 36 | 26 | 91 | 1 | 5 | |||||
| Max Hopkins | 31 | 31 | 28 | 90 | 1 | 7 | ||||||
| Martin Gaunt | 31 | 22 | 25 | 31 | 87 | 26 | ||||||
| Ken Mackay | 23 | 33 | 23 | 31 | 87 | 1 | 16 | |||||
| Brian Williams | 26 | 23 | 35 | 25 | 86 | 2 | 17 | |||||
| Kevin Anderson | 29 | 28 | 27 | 27 | 84 | 1 | 11 | |||||
| Mike Thompson | 34 | 24 | 24 | 26 | 84 | 2 | 13 | |||||
| Ben Wilson | 30 | 24 | 20 | 28 | 82 | 4 | 26 | |||||
| Maurice Jones | 23 | 25 | 31 | 25 | 81 | 11 | ||||||
| Darren Priest | 27 | 28 | 25 | 23 | 80 | 1 | 5 | |||||
| Nigel Cooper | ||||||||||||
| Average per Player: | 29.9 | 29.0 | 28.8 | 27.9 | Totals: | 21 | 206 | |||||
Updated: 8pm 19th June 2023