
HGS Northumberland Trip
(16th-19th
June 2023)
| Order of Play & Scores: Round 1 - Morpeth GC (Fri 16th June) | ||||||||||||||||
| Player | a | b | c | d | ||||||||||||
| Game | Draw | Player | PH | Pts | Draw | Player | PH | Pts | Draw | Player | PH | Pts | Draw | Player | PH | Pts |
| 1 | 4 | Martin Gaunt | 28 | 31 | 20 | Darren Priest | 13 | 27 | 14 | Ian Forster | 22 | 26 | 21 | Free | 0 | 0 |
| 2 | 5 | Kevin Anderson | 15 | 29 | 10 | Peter Bollands | 19 | 32 | 15 | Maurice Jones | 26 | 23 | 21 | Free | 0 | 0 |
| 3 | 1 | Keith Nicholson | 24 | 31 | 6 | Rob Holliday | 10 | 25 | 11 | Mark Wray | 13 | 35 | 16 | Richard Scott | 12 | 31 |
| 4 | 2 | Ken Mackay | 12 | 23 | 7 | Brian Williams | 11 | 26 | 12 | Ben Wilson | 8 | 30 | 17 | John Gill | 15 | 32 |
| 5 | 3 | Kevin Herbert | 35 | 40 | 8 | Tim Axe | 20 | 29 | 13 | Paul Sherwood | 14 | 34 | 18 | Mike Thompson | 14 | 34 |
Updated: 7pm 16th June 2023