
HGS Northumberland Trip
(16th-19th
June 2023)
| Order of Play & Scores: Round 4 - Hexham GC (Mon 19th June) | ||||||||||||||||
| Player | a | b | c | d | ||||||||||||
| Game | Draw | Player | PH | Pts | Draw | Player | PH | Pts | Draw | Player | PH | Pts | Draw | Player | PH | Pts |
| 1 | 4 | Martin Gaunt | 29 | 31 | 6 | Rob Holliday | 11 | 28 | 13 | Paul Sherwood | 15 | 31 | 21 | Free | 0 | 0 |
| 2 | 3 | Kevin Herbert | 36 | 34 | 10 | Peter Bollands | 21 | 37 | 12 | Ben Wilson | 8 | 28 | 5 | Kevin Anderson | 16 | 27 |
| 3 | 20 | Darren Priest | 13 | 23 | 7 | Brian Williams | 11 | 25 | 14 | Ian Forster | 21 | 26 | 16 | Richard Scott | 10 | 26 |
| 4 | 2 | Ken Mackay | 13 | 31 | 9 | Max Hopkins | 18 | 28 | 11 | Mark Wray | 13 | 30 | 18 | Mike Thompson | 15 | 26 |
| 5 | 1 | Keith Nicholson | 25 | 16 | 8 | Tim Axe | 21 | 32 | 15 | Maurice Jones | 28 | 25 | 17 | John Gill | 16 | 27 |
Updated: 8pm 19th June 2023