
HGS Northumberland Trip
(16th-19th
June 2023)
| Player | Playing H'cap | Stableford Points | Countback | R2 H'cap Adjm't | |||||
| Kevin Herbert | 35 | 40 | 23 | -2 | |||||
| Mark Wray | 13 | 35 | 16 | -1 | |||||
| Mike Thompson | 14 | 34 | 21 | ||||||
| Paul Sherwood | 14 | 34 | 16 | ||||||
| Peter Bollands | 19 | 32 | 18 | ||||||
| John Gill | 15 | 32 | 16 | ||||||
| Martin Gaunt | 28 | 31 | 17 | ||||||
| Richard Scott | 12 | 31 | 17 | ||||||
| Keith Nicholson | 24 | 31 | 16 | ||||||
| Ben Wilson | 8 | 30 | 12 | ||||||
| Kevin Anderson | 15 | 29 | 16 | ||||||
| Tim Axe | 20 | 29 | 12 | ||||||
| Darren Priest | 13 | 27 | 14 | ||||||
| Brian Williams | 11 | 26 | 11 | ||||||
| Ian Forster | 22 | 26 | 11 | ||||||
| Rob Holliday | 10 | 25 | 9 | ||||||
| Ken Mackay | 12 | 23 | 11 | ||||||
| Maurice Jones | 26 | 23 | 10 | ||||||
| Max Hopkins | 16 | ||||||||
| Nigel Cooper | 19 | ||||||||
Nearest the Pin (in 1): Kevin Anderson
Nearest the Pin (in 2): Brian Williams
Updated: 7pm 16th June 2023