
HGS Northumberland Trip
(16th-19th
June 2023)
| Stableford Competition Result: Round 2 | |||||||||
| Player | Playing H'cap | Stableford Points | Countback | R3 H'cap Adjm't | |||||
| Richard Scott | 12 | 37 | 17 | -2 | |||||
| Keith Nicholson | 25 | 35 | 17 | -1 | |||||
| John Gill | 16 | 34 | 13 | ||||||
| Ken Mackay | 13 | 33 | 17 | ||||||
| Max Hopkins | 17 | 31 | 14 | ||||||
| Peter Bollands | 20 | 30 | 17 | ||||||
| Tim Axe | 20 | 30 | 14 | ||||||
| Mark Wray | 13 | 30 | 13 | -1 | |||||
| Paul Sherwood | 14 | 30 | 13 | ||||||
| Rob Holliday | 11 | 30 | 13 | ||||||
| Ian Forster | 23 | 29 | 20 | ||||||
| Kevin Anderson | 15 | 28 | 15 | ||||||
| Darren Priest | 13 | 28 | 13 | ||||||
| Kevin Herbert | 35 | 28 | 11 | -2 | |||||
| Maurice Jones | 27 | 25 | 11 | ||||||
| Ben Wilson | 8 | 24 | 13 | ||||||
| Mike Thompson | 14 | 24 | 10 | ||||||
| Brian Williams | 11 | 23 | 11 | ||||||
| Martin Gaunt | 29 | 22 | 9 | ||||||
| Nigel Cooper | 20 | ||||||||
Nearest the Pin (in 1): John Gill
Nearest the Pin (in 2): Brian Williams
Updated: 10:30pm 17th June 2023