
HGS Northumberland Trip
(16th-19th
June 2023)
| Stableford Competition Result: Round 3 | |||||||||
| Player | Playing H'cap | Stableford Points | Countback | R4 H'cap Adjm't | |||||
| Ian Forster | 23 | 36 | 23 | -2 | |||||
| Richard Scott | 10 | 36 | 21 | -3 | |||||
| Brian Williams | 11 | 35 | 19 | ||||||
| Rob Holliday | 11 | 33 | 17 | ||||||
| John Gill | 16 | 32 | 17 | ||||||
| Tim Axe | 20 | 31 | 20 | ||||||
| Max Hopkins | 17 | 31 | 15 | ||||||
| Maurice Jones | 27 | 31 | 10 | ||||||
| Mark Wray | 13 | 29 | 15 | -1 | |||||
| Keith Nicholson | 24 | 28 | 13 | -1 | |||||
| Kevin Anderson | 15 | 27 | 14 | ||||||
| Paul Sherwood | 14 | 26 | 16 | ||||||
| Peter Bollands | 20 | 26 | 13 | ||||||
| Martin Gaunt | 29 | 25 | 17 | ||||||
| Darren Priest | 13 | 25 | 12 | ||||||
| Mike Thompson | 14 | 24 | 11 | ||||||
| Ken Mackay | 13 | 23 | 14 | ||||||
| Ben Wilson | 8 | 20 | 11 | ||||||
| Kevin Herbert | 35 | -2 | |||||||
| Nigel Cooper | 20 | ||||||||
Nearest the Pin (in 1): Max Hopkins
Nearest the Pin (in 2): Richard Scott
Updated: 5pm 18th June 2023