
HGS Northumberland Trip
(16th-19th
June 2023)
| Stableford Competition Result: Round 4 | |||||||||
| Player | Playing H'cap | Stableford Points | Countback | ||||||
| Peter Bollands | 21 | 37 | 22 | ||||||
| Kevin Herbert | 36 | 34 | 14 | ||||||
| Tim Axe | 21 | 32 | 15 | ||||||
| Paul Sherwood | 15 | 31 | 17 | ||||||
| Ken Mackay | 13 | 31 | 16 | ||||||
| Martin Gaunt | 29 | 31 | 14 | ||||||
| Mark Wray | 13 | 30 | 16 | ||||||
| Max Hopkins | 18 | 28 | 16 | ||||||
| Ben Wilson | 8 | 28 | 14 | ||||||
| Rob Holliday | 11 | 28 | 13 | ||||||
| John Gill | 16 | 27 | 15 | ||||||
| Kevin Anderson | 16 | 27 | 13 | ||||||
| Ian Forster | 21 | 26 | 17 | ||||||
| Richard Scott | 10 | 26 | 15 | ||||||
| Mike Thompson | 15 | 26 | 10 | ||||||
| Maurice Jones | 28 | 25 | 14 | ||||||
| Brian Williams | 11 | 25 | 13 | ||||||
| Darren Priest | 13 | 23 | 10 | ||||||
| Keith Nicholson | 25 | 16 | 11 | ||||||
| Nigel Cooper | 21 | ||||||||
Nearest the Pin (in 1): John Gill
Nearest the Pin (in 2): Max Hopkins
Updated: 8pm 19th June 2023