
HGS Northumberland Trip
(16th-19th
June 2023)
| Team Trip Competition | ||||||||||||||
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total | S'ford Total | ||||||||
| WANSBECK | 66 | 71 | 68 | 53 | 258 | 363 | ||||||||
| WEAR | 71 | 68 | 53 | 65 | 257 | 322 | ||||||||
| TEES | 67 | 60 | 55 | 67 | 249 | 351 | ||||||||
| COQUET | 56 | 61 | 66 | 60 | 243 | 348 | ||||||||
| NORTH TYNE | 60 | 59 | 67 | 57 | 243 | 342 | ||||||||
| SOUTH TYNE | 60 | 58 | 60 | 59 | 237 | 336 | ||||||||
Updated: 8pm 19th June 2023