
HGS Hawkstone Park Trip
(23rd to 25th
June 2024)
| Individual Trip Competition | ||||||||||||||
| Player | Round 1 | Round 2 | Round 3 | Total | Points for Team | Lost Balls | Birdies | Pars | 30+ R'nds | |||||
| Mark Wray | 34 | 39 | 36 | 109 | 11 | 1 | 1 | 18 | 3 | |||||
| Ben Wilson | 38 | 33 | 33 | 104 | 12 | 2 | 6 | 21 | 3 | |||||
| Kevin Anderson | 32 | 39 | 32 | 103 | 11 | 4 | 2 | 17 | 3 | |||||
| Nigel Cooper | 34 | 29 | 37 | 100 | 8 | 1 | 13 | 2 | ||||||
| Richard Scott | 29 | 36 | 35 | 100 | 9 | 4 | 4 | 11 | 2 | |||||
| Mike Thompson | 28 | 39 | 32 | 99 | 8 | 2 | 2 | 17 | 2 | |||||
| Tim Axe | 34 | 24 | 40 | 98 | 7 | 6 | 1 | 11 | 2 | |||||
| Peter Bollands | 35 | 27 | 34 | 96 | 9.5 | 3 | 1 | 11 | 2 | |||||
| Mark Boast | 31 | 35 | 30 | 96 | 6 | 1 | 4 | 11 | 3 | |||||
| Ken Mackay | 30 | 35 | 30 | 95 | 7 | 4 | 2 | 21 | 3 | |||||
| Rob Holliday | 34 | 28 | 32 | 94 | 7 | 3 | 5 | 18 | 2 | |||||
| Brian Williams | 28 | 35 | 31 | 94 | 6 | 8 | 23 | 2 | ||||||
| Paul Sherwood | 29 | 30 | 34 | 93 | 7 | 5 | 1 | 10 | 2 | |||||
| David Rowlands | 37 | 27 | 27 | 91 | 8 | 2 | 1 | 17 | 1 | |||||
| Maurice Jones | 30 | 32 | 28 | 90 | 6 | 2 | 5 | 2 | ||||||
| Alistair Babbington | 30 | 34 | 26 | 90 | 7 | 1 | 1 | 2 | ||||||
| Keith Nicholson | 24 | 35 | 28 | 87 | 6 | 4 | 2 | 6 | 1 | |||||
| Ian Forster | 23 | 30 | 33 | 86 | 7 | 4 | 3 | 2 | ||||||
| Darren Priest | 21 | 33 | 30 | 84 | 6 | 5 | 15 | 2 | ||||||
| Martin Gaunt | 30 | 29 | 25 | 84 | 6 | 5 | 4 | 1 | ||||||
| Tony Fletcher | 18 | 27 | 32 | 77 | 4 | 5 | 1 | 6 | 1 | |||||
| Max Hopkins | 14 | 32 | 31 | 77 | 4 | 3 | 1 | 14 | 2 | |||||
| Average per Player: | 29.8 | 32.3 | 31.7 | TOTALS: | 180 | 75 | 34 | 273 | 45 | |||||
Updated: 26th June 2024