
HGS Hawkstone Park Trip
(23rd to 25th
June 2024)
| Stableford Competition Result: | Round 1 at Championship Course (12.50pm) | ||||||||||
| Player | Playing H'cap | Stableford Points | Countback | Score for Team | Playing Hcp Adj. in Rd 2 | ||||||
| Ben Wilson | 9 | 38 | 19 | 4 | -2 | ||||||
| GHOST 1 | 38 | 4 | |||||||||
| David Rowlands | 11 | 37 | 17 | 4 | -1 | ||||||
| Peter Bollands | 21 | 35 | 18 | 4 | |||||||
| Rob Holliday | 8 | 34 | 20 | 3 | |||||||
| Nigel Cooper | 19 | 34 | 17 | 3 | |||||||
| Tim Axe | 19 | 34 | 17 | 2 | |||||||
| Mark Wray | 15 | 34 | 15 | 3 | |||||||
| GHOST 2 | 34 | 4 | |||||||||
| Kevin Anderson | 13 | 32 | 4 | ||||||||
| Mark Boast | 13 | 31 | 3 | ||||||||
| Alistair Babbington | 37 | 30 | 19 | 3 | |||||||
| Ken Mackay | 12 | 30 | 18 | 2 | |||||||
| Maurice Jones | 27 | 30 | 13 | 1 | |||||||
| Martin Gaunt | 27 | 30 | 3 | ||||||||
| Paul Sherwood | 17 | 29 | 1 | ||||||||
| Richard Scott | 14 | 29 | 2 | ||||||||
| Brian Williams | 13 | 28 | 11 | 2 | |||||||
| Mike Thompson | 15 | 28 | 10 | 1 | |||||||
| Keith Nicholson | 24 | 24 | 2 | ||||||||
| Ian Forster | 25 | 23 | 2 | ||||||||
| Darren Priest | 13 | 21 | 1 | ||||||||
| Tony Fletcher | 19 | 18 | 1 | ||||||||
| Max Hopkins | 13 | 14 | 1 | ||||||||
Updated: 23rd June 2024