
HGS Hawkstone Park Trip
(23rd to 25th
June 2024)
| Stableford Competition Result: | Round 2 at Hawkstone Course (11.10am) | ||||||||||
| Player | Playing H'cap | Stableford Points | Countback | Score for Team | Playing Hcp Adj. in Rd 3 | ||||||
| Kevin Anderson | 13 | 39 | 22 | 4 | -2 | ||||||
| Mark Wray | 15 | 39 | 21 | 4 | -1 | ||||||
| Mike Thompson | 15 | 39 | 20 | 4 | |||||||
| GHOST 1 | 39 | 3 | |||||||||
| Richard Scott | 13 | 36 | 16 | 3 | |||||||
| Brian Williams | 12 | 35 | 21 | 2 | |||||||
| Keith Nicholson | 23 | 35 | 17 | 3 | |||||||
| Ken Mackay | 11 | 35 | 16 | 4 | |||||||
| Mark Boast | 12 | 35 | 15 | 1 | |||||||
| Alistair Babbington | 36 | 34 | 2 | ||||||||
| Ben Wilson | 7 | 33 | 20 | 4 | -2 | ||||||
| Darren Priest | 13 | 33 | 13 | 3 | |||||||
| Maurice Jones | 26 | 32 | 4 | ||||||||
| Max Hopkins | 13 | 32 | 2 | ||||||||
| Ian Forster | 24 | 30 | 14 | 2 | |||||||
| Paul Sherwood | 16 | 30 | 3 | ||||||||
| Martin Gaunt | 27 | 29 | 2 | ||||||||
| Nigel Cooper | 18 | 29 | 1 | ||||||||
| Rob Holliday | 7 | 28 | 1 | ||||||||
| David Rowlands | 10 | 27 | 10 | 3 | -1 | ||||||
| Peter Bollands | 20 | 27 | 9 | 1.5 | |||||||
| GHOST 2 | 27 | 1.5 | |||||||||
| Tony Fletcher | 18 | 27 | 1 | ||||||||
| Tim Axe | 19 | 24 | 1 | ||||||||
Updated: 24th June 2024