
HGS Hawkstone Park Trip
(23rd to 25th
June 2024)
| Stableford Competition Result: | Round 3 at Hawkstone Course (8.35am) | ||||||||
| Player | Playing H'cap | Stableford Points | Countback | Score for Team | |||||
| Tim Axe | 19 | 40 | 18 | 4 | |||||
| Nigel Cooper | 18 | 37 | 18 | 4 | |||||
| Mark Wray | 14 | 36 | 21 | 4 | |||||
| Richard Scott | 13 | 35 | 15 | 4 | |||||
| Paul Sherwood | 16 | 34 | 19 | 3 | |||||
| GHOST 2 | 34 | 3 | |||||||
| Peter Bollands | 20 | 34 | 4 | ||||||
| Ben Wilson | 7 | 33 | 4 | ||||||
| Ian Forster | 24 | 33 | 3 | ||||||
| Kevin Anderson | 11 | 32 | 17 | 3 | |||||
| Tony Fletcher | 18 | 32 | 16 | 2 | |||||
| Mike Thompson | 15 | 32 | 3 | ||||||
| Rob Holliday | 7 | 32 | 3 | ||||||
| Brian Williams | 12 | 31 | 14 | 2 | |||||
| Max Hopkins | 13 | 31 | 11 | 1 | |||||
| GHOST 1 | 30 | 16 | 2 | ||||||
| Ken Mackay | 11 | 30 | 14 | 1 | |||||
| Darren Priest | 13 | 30 | 2 | ||||||
| Mark Boast | 12 | 30 | 2 | ||||||
| Keith Nicholson | 23 | 28 | 1 | ||||||
| Maurice Jones | 26 | 28 | 1 | ||||||
| David Rowlands | 10 | 27 | 1 | ||||||
| Alistair Babbington | 36 | 26 | 2 | ||||||
| Martin Gaunt | 27 | 25 | 1 | ||||||
Updated: 25th June 2024