
HGS Carden Park Trip
(22nd to 24th
June 2025)
Playing Handicaps for the Trip
| Carden Park Trip | |||||
| Course ===> | Nicklaus | Cheshire | |||
| Slope Rating and CR-Par ==> | 121 | -3.0 | 133 | -0.4 | |
| HGS Members | Hcp Index | Course Hcp | 95% Playing Hcp | Course Hcp | 95% Playing Hcp |
| Anderson, Kevin | 13.2 | 11.1 | 11 | 15.1 | 14 |
| Axe, Tim | 18.2 | 16.5 | 16 | 21.0 | 20 |
| Babbington, Alistair | 36.9 | 36.5 | 35 | 43.0 | 41 |
| Boast, Mark | 14.1 | 12.1 | 11 | 16.2 | 15 |
| Bollands, Peter | 18.7 | 17.0 | 16 | 21.6 | 21 |
| Chadwick, Lee | 14.3 | 12.3 | 12 | 16.4 | 16 |
| Cooper, Nigel | 17.2 | 15.4 | 15 | 19.8 | 19 |
| Fletcher, Tony | 21.8 | 20.3 | 19 | 25.3 | 24 |
| Gaunt, Martin | 23.5 | 22.2 | 21 | 27.3 | 26 |
| Gill, John | 15.0 | 13.1 | 12 | 17.3 | 16 |
| Herbert, Kevin | 30.6 | 29.8 | 28 | 35.6 | 34 |
| Holliday, Rob | 7.7 | 5.2 | 5 | 8.7 | 8 |
| Hopkins, Max | 13.2 | 11.1 | 11 | 15.1 | 14 |
| Mackay, Ken | 9.8 | 7.5 | 7 | 11.1 | 11 |
| Priest, Darren | 15.6 | 13.7 | 13 | 18.0 | 17 |
| Rawcliffe, Dominic | 10.9 | 8.7 | 8 | 12.4 | 12 |
| Rowlands, David | 11.5 | 9.3 | 9 | 13.1 | 12 |
| Scott, Richard | 14.0 | 12.0 | 11 | 16.1 | 15 |
| Sherwood, Paul | 17.4 | 15.6 | 15 | 20.1 | 19 |
| Thompson, Mike | 14.4 | 12.4 | 12 | 16.5 | 16 |
| Williams, Brian | 11.1 | 8.9 | 8 | 12.7 | 12 |
| Wilson, Ben | 6.8 | 4.3 | 4 | 7.6 | 7 |
| Wray, Mark | 12.1 | 10.0 | 9 | 13.8 | 13 |
Updated: 22nd June 2025