
HGS Carden Park Trip
(22nd to 24th
June 2025)
| Individual Trip Competition | |||||||||||||
| Player | Round 1 | Round 2 | Round 3 | Total | Lost Balls | Birdies | Pars | 30+ R'nds | |||||
| Darren Priest | 32 | 29 | 34 | 95 | 3 | 1 | 14 | 2 | |||||
| Paul Sherwood | 35 | 28 | 29 | 92 | 2 | 16 | 1 | ||||||
| Ken Mackay | 31 | 23 | 36 | 90 | 4 | 2 | 22 | 2 | |||||
| Alistair Babbington | 26 | 37 | 27 | 90 | 5 | 4 | 1 | ||||||
| Kevin Anderson | 34 | 23 | 32 | 89 | 5 | 5 | 14 | 2 | |||||
| David Rowlands | 33 | 25 | 31 | 89 | 2 | 1 | 18 | 2 | |||||
| Peter Bollands | 24 | 34 | 31 | 89 | 8 | 1 | 12 | 2 | |||||
| Richard Scott | 28 | 31 | 29 | 88 | 4 | 2 | 19 | 1 | |||||
| Max Hopkins | 33 | 29 | 26 | 88 | 3 | 4 | 12 | 1 | |||||
| Tony Fletcher | 23 | 34 | 30 | 87 | 8 | 3 | 10 | 2 | |||||
| John Gill | 28 | 32 | 27 | 87 | 4 | 2 | 15 | 1 | |||||
| Mark Boast | 30 | 32 | 25 | 87 | 3 | 1 | 16 | 2 | |||||
| Tim Axe | 20 | 35 | 30 | 85 | 9 | 2 | 10 | 2 | |||||
| Brian Williams | 21 | 25 | 36 | 82 | 7 | 3 | 13 | 1 | |||||
| Ben Wilson | 27 | 26 | 28 | 81 | 8 | 4 | 19 | ||||||
| Lee Chadwick | 26 | 25 | 29 | 80 | 6 | 1 | 10 | ||||||
| Nigel Cooper | 29 | 27 | 23 | 79 | 11 | 1 | 9 | ||||||
| Dominic Rawcliffe | 24 | 25 | 28 | 77 | 6 | 3 | 14 | ||||||
| Mark Wray | 19 | 23 | 31 | 73 | 8 | 1 | 8 | 1 | |||||
| Martin Gaunt | 29 | 15 | 29 | 73 | 12 | 6 | |||||||
| GHOST | 33 | 15 | 25 | 73 | |||||||||
| Rob Holliday | 27 | 19 | 26 | 72 | 3 | 1 | 17 | ||||||
| Mike Thompson | 17 | 24 | 25 | 66 | 4 | 13 | |||||||
| Kevin Herbert | 18 | 32 | 16 | 66 | 5 | 2 | 1 | ||||||
| Average per Player: | 27.0 | 27.0 | 28.5 | TOTALS: | 130 | 38 | 293 | 24 | |||||
Updated: 24th June 2025