HGS Carden Park Trip
(22nd to 24th June 2025)

Round 2 at Cheshire Course (10.00am)   Order of Play & Scores   Slope Rating = 133    CR-Par = -0.4  
  Wet Leg Scissor Sisters Kneecap Fatboy Slim  
Game Draw Player PH Points Draw Player PH Points Draw Player PH Points Draw Player PH Points  
1 5 Mark Wray 13 23 10 Ken Mackay 11 23 15 GHOST   15 20 Nigel Cooper 19 27  
2 1 Lee Chadwick 16 25 12 Mike Thompson 16 24 17 Dominic Rawcliffe 12 25 22 Peter Bollands 21 34  
3 3 Paul Sherwood 17 28 8 Kevin Herbert 34 32 13 Darren Priest 17 29 24 Brian Williams 12 25  
4 4 Rob Holliday 8 19 9 Tony Fletcher 24 34 14 Mark Boast 15 32 19 Martin Gaunt 26 15  
5 6 Alistair Babbington 41 37 11 John Gill 16 32 16 Max Hopkins 14 29 21 Ben Wilson 7 26  
6 2 Richard Scott 15 31 7 David Rowlands 12 25 18 Tim Axe 20 35 23 Kevin Anderson 13 23  
Team Score (best 4 of 6):   121       123       125       112  

 

Updated: 23rd June 2025