
HGS Carden Park Trip
(22nd to 24th
June 2025)
| Teams & Handicap Indexes for the Trip | ||||||||||||||||
| Wet Leg | Scissor Sisters | Kneecap | Fatboy Slim | |||||||||||||
| Draw | Player | HI | Draw | Player | HI | Draw | Player | HI | Draw | Player | HI | |||||
| 1 | Lee Chadwick | 14.3 | 7 | David Rowlands | 11.5 | 13 | Darren Priest | 15.6 | 19 | Martin Gaunt | 23.5 | |||||
| 2 | Richard Scott | 14.0 | 8 | Kevin Herbert | 30.6 | 14 | Mark Boast | 14.1 | 20 | Nigel Cooper | 17.2 | |||||
| 3 | Paul Sherwood | 17.4 | 9 | Tony Fletcher | 21.8 | 15 | GHOST | 21 | Ben Wilson | 6.8 | ||||||
| 4 | Rob Holliday | 7.7 | 10 | Ken Mackay | 9.8 | 16 | Max Hopkins | 13.2 | 22 | Peter Bollands | 18.7 | |||||
| 5 | Mark Wray | 12.1 | 11 | John Gill | 15.0 | 17 | Dominic Rawcliffe | 10.9 | 23 | Kevin Anderson | 13.2 | |||||
| 6 | Alistair Babbington | 36.9 | 12 | Mike Thompson | 14.4 | 18 | Tim Axe | 18.2 | 24 | Brian Williams | 11.1 | |||||
Updated: 22nd June 2025