2025 Sunday Driver - Sunday 5th & Monday 6th October 2025
Results and Sweepstakes
Results
| Day 1 - Premier Course, Portal | Day 2 - Championship Course, Portal | Overall Trip (Individual) | ||||||||||
| Player | Playing H'cap | Round 1 score | Player | Playing H'cap | Round 2 score | Player | H'cap Index | Overall Trip score | Par 3 score | |||
| Alister Weightman | 30 | 33 | Lance Porter | 22 | 33 | Lance Porter | 20.4 | 66 | 13 | |||
| Lance Porter | 22 | 33 | Mick Collins | 14 | 33 | Alister Weightman | 28.0 | 64 | 12 | |||
| Richard Scott | 13 | 32 | Lee Chadwick | 15 | 32 | Max Hopkins | 12.6 | 62 | 12 | |||
| Mark Wray | 15 | 31 | Alister Weightman | 31 | 31 | Mark Wray | 14.4 | 61 | 11 | |||
| Ben Wilson | 5 | 31 | Max Hopkins | 13 | 31 | Mick Collins | 13.2 | 59 | 14 | |||
| Max Hopkins | 14 | 31 | Mark Wray | 15 | 30 | David Rowlands | 11.4 | 59 | 12 | |||
| Nigel Cooper | 20 | 30 | Ken Mackay | 11 | 30 | Rob Holliday | 10.5 | 59 | 8 | |||
| Rob Holliday | 11 | 30 | David Rowlands | 12 | 30 | Lee Chadwick | 13.6 | 58 | 14 | |||
| Andy Arthur | 14 | 29 | GHOST 1 | 0 | 30 | Ben Wilson | 4.7 | 58 | 9 | |||
| Darren Priest | 17 | 29 | Andy Arthur | 14 | 29 | Andy Arthur | 12.8 | 58 | 11 | |||
| David Rowlands | 12 | 29 | Chris Rigden/G'ST4 | 22 | 29 | Richard Scott | 12.5 | 57 | 12 | |||
| GHOST 2 | 0 | 29 | Rob Holliday | 11 | 29 | Darren Priest | 15.7 | 55 | 13 | |||
| Lee Chadwick | 15 | 26 | Martin Gaunt | 26 | 28 | Nigel Cooper | 19.0 | 55 | 6 | |||
| Mick Collins | 14 | 26 | Ben Wilson | 5 | 27 | GHOST 2 | 0.0 | 54 | 0 | |||
| Peter Bollands | 20 | 26 | Peter Bollands | 20 | 27 | Ken Mackay | 10.8 | 53 | 6 | |||
| Simon Cowan | 17 | 26 | Darren Priest | 17 | 26 | GHOST 1 | 0.0 | 53 | 0 | |||
| Brendan Austin | 33 | 23 | GHOST 2 | 0 | 25 | Peter Bollands | 18.5 | 53 | 13 | |||
| GHOST 1 | 0 | 23 | Mike Thompson | 15 | 25 | Chris Rigden/G'ST4 | 20.5 | 48 | 4 | |||
| Ken Mackay | 12 | 23 | Nigel Cooper | 21 | 25 | Brendan Austin | 30.4 | 47 | 13 | |||
| Kevin Herbert/G'ST3 | 33 | 23 | Richard Scott | 13 | 25 | Martin Gaunt | 23.9 | 47 | 9 | |||
| Paul Sherwood | 16 | 23 | Alex Cooper | 24 | 24 | Kevin Herbert/G'ST3 | 30.8 | 46 | 6 | |||
| John Gill | 16 | 20 | Brendan Austin | 33 | 24 | Paul Sherwood | 15.0 | 46 | 8 | |||
| Mike Thompson | 15 | 20 | John Gill | 16 | 23 | Simon Cowan | 15.6 | 46 | 14 | |||
| Chris Rigden/G'ST4 | 22 | 19 | Kevin Anderson | 10 | 23 | Mike Thompson | 13.7 | 45 | 12 | |||
| Martin Gaunt | 26 | 19 | Kevin Herbert/G'ST3 | 34 | 23 | John Gill | 15.2 | 43 | 7 | |||
| Kevin Anderson | 11 | 18 | Paul Sherwood | 16 | 23 | Kevin Anderson | 9.9 | 41 | 7 | |||
| Alex Cooper | 24 | 15 | Simon Cowan | 17 | 20 | Alex Cooper | 22.0 | 39 | 5 | |||
| Maurice Jones | 26 | 15 | Maurice Jones | 26 | 18 | Maurice Jones | 24.2 | 33 | 9 | |||
| Nearest the Pin (in 1) | Mike Thompson | Nearest the Pin (in 1) | Lance Porter | Overall Trip (Team) | ||||||||
| Nearest the Pin (in 2) | Ken Mackay | Nearest the Pin (in 2) | Mick Collins | Team | Round 1 | Round 2 | Trip Total | |||||
| Fleetwood | 156 | 150 | 306 | |||||||||
| Most Par 3 points (rd 1) | Simon Cowan (11) | Most Par 3 points (rd 1&2): | Mick Collins | McIlroy | 141 | 146 | 287 | |||||
| (14 points each) | Simon Cowan | Rahm | 137 | 146 | 283 | |||||||
| Lee Chadwick | Rose | 126 | 131 | 257 | ||||||||
| Sweepstake Latest Scores/Results | Sweepstake Prize Winners | |||||||||||
| Round 1 winner: | Alistair Weightman | No winner; carried over to day 2 | ||||||||||
| Round 2 winner: | Lance Porter | Ian Forster | ||||||||||
| Lost balls (after round 1): | 44 | Lost balls (after rounds 1 & 2): | 83 | Lance Porter | ||||||||
| Scores 30+ (after round 1): | 8 | Scores 30+ (after rounds 1 & 2): | 16 | John Gill, Paul Sherwood & Chris Rigden | ||||||||
| Gross pars (after round 1): | 82 | Gross pars (after rounds 1 & 2): | 164 | Simon Cowan | ||||||||
