HGS Membership and Attendance over The First 29 Years
HGS started in 1996 with 14 members, and has had a total 93 different members over the
almost 29 years
to November 2024.
The current membership has grown steadily over the years, and is now capped at 50.
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | Current Member | |
| Bollands, Peter | 2 | 3 | 2 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 4 | 6 | 137 | x |
| Wray, Mark | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 4 | 2 | 3 | 2 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 7 | 7 | 4 | 7 | 6 | 6 | 6 | 130 | x |
| Jones, Maurice | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 7 | 3 | 6 | 5 | 3 | 7 | 3 | 4 | 2 | 114 | x | ||||
| Nicholson, Keith | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 5 | 5 | 5 | 3 | 1 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 3 | 5 | 6 | 3 | 3 | 2 | 4 | 3 | 107 | x |
| Mackay, Ken | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 7 | 1 | 4 | 2 | 1 | 2 | 4 | 3 | 4 | 5 | 98 | x |
| Jones, Trevor | 2 | 3 | 3 | 5 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 6 | 4 | 2 | 4 | 2 | 2 | 1 | 3 | 90 | x | ||
| Bramall, Richard | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 7 | 6 | 4 | 7 | 3 | 3 | 5 | 5 | 2 | 87 | x | ||||||||||
| Cowan, Simon | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 1 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 86 | x | |||||||
| Priest, Darren | 4 | 4 | 4 | 3 | 1 | 5 | 5 | 5 | 1 | 6 | 6 | 6 | 3 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 86 | x | |||||||||
| Fletcher, Tony | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 7 | 6 | 4 | 6 | 4 | 7 | 6 | 6 | 5 | 84 | x | ||||||||||||
| Porter, Lance | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 58 | x | ||||||||||||||
| Forster, Ian | 1 | 2 | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 5 | 1 | 6 | 4 | 3 | 57 | x | ||||||||||||
| Holliday, Rob | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 6 | 56 | x | ||||||||||||
| Babbington, Alistair | 3 | 3 | 1 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 7 | 3 | 2 | 3 | 55 | x | |||||||||||||||
| Cooper, Nigel | 2 | 2 | 1 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 5 | 48 | x | |||||||||||||
| Williams, Brian | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 46 | x | |||||||||||||||||||
| Axe, Tim | 3 | 4 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 43 | x | |||||||||
| Herbert, Kevin | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 43 | x | ||||||||||||
| Wilson, Ben | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 42 | x | |||||||||||||||||
| Boast, Mark | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 38 | x | ||||||||||||
| Gaunt, Martin | 2 | 1 | 1 | 2 | 4 | 4 | 5 | 3 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 38 | x | ||||||||||||||
| Richardson, Linden | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 38 | x | |||||||||||||
| Austin, Brendan | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 37 | x | |||||||||
| Hebdon, Philip | 1 | 6 | 2 | 3 | 1 | 2 | 4 | 4 | 2 | 3 | 1 | 4 | 3 | 1 | 37 | x | |||||||||||||||
| Ward, Mike | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 36 | x | ||||||||||||||
| Sullivan, Mick | 5 | 7 | 6 | 4 | 6 | 5 | 2 | 35 | x | ||||||||||||||||||||||
| Collins, Mick | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 33 | x | ||||||||||||||||||
| Jackson, Alastair | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 31 | x | ||||||||||||
| Simpson, Peter | 3 | 4 | 5 | 4 | 2 | 3 | 5 | 3 | 29 | x | |||||||||||||||||||||
| Hopkins, Max | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 21 | x | |||||||||||||||||
| Sherwood, Paul | 3 | 4 | 4 | 5 | 5 | 21 | x | ||||||||||||||||||||||||
| Pulleyn, Rob | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 20 | x | ||||||||||||||||||||
| Hissett, Michael | 4 | 3 | 2 | 5 | 3 | 2 | 19 | x | |||||||||||||||||||||||
| Scott, Richard | 5 | 6 | 6 | 17 | x | ||||||||||||||||||||||||||
| Gill, John | 2 | 5 | 6 | 3 | 16 | x | |||||||||||||||||||||||||
| Crackles, John | 2 | 5 | 3 | 3 | 2 | 15 | x | ||||||||||||||||||||||||
| Rawcliffe, Dominic | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 15 | x | ||||||||||||||||||||||
| Lund, Kevin | 1 | 4 | 5 | 3 | 13 | x | |||||||||||||||||||||||||
| Thompson, Mike | 5 | 5 | 10 | x | |||||||||||||||||||||||||||
| Anderson, Kevin | 2 | 3 | 2 | 1 | 8 | x | |||||||||||||||||||||||||
| Dorman, Nigel | 3 | 1 | 2 | 1 | 7 | x | |||||||||||||||||||||||||
| Rowlands, David | 1 | 1 | 3 | 2 | 7 | x | |||||||||||||||||||||||||
| Weightman, Alister | 3 | 2 | 1 | 1 | 7 | x | |||||||||||||||||||||||||
| Archibold, Frank | 2 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 1 | 2 | 80 | ||||||||||
| Rushby, Keith | 3 | 2 | 2 | 4 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 2 | 4 | 3 | 3 | 1 | 1 | 59 | |||||||||||
| Hunter, Alan | 2 | 1 | 2 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 2 | 6 | 4 | 3 | 2 | 53 | ||||||||||||||
| Brown, John | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 1 | 52 | ||||||||||||||
| Plows, Roger | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 52 | ||||||||||||
| Dable, Bernard | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 1 | 1 | 50 | |||||||||||||
| Richardson, Linton | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 49 | ||||||||||||||
| Bell-Syer, Jonathan | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 3 | 46 | ||||||
| Quickfall, John | 2 | 3 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 46 | ||||||||||
| Watson, Peter | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 2 | 5 | 2 | 3 | 42 | ||||||||||||||||||
| Harben, Raymond | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 40 | ||||||||||||||||
| Clancey, Richard | 3 | 3 | 5 | 5 | 2 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 35 | |||||||||||||||||
| Pollock, John | 3 | 2 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 32 | |||||||||||||||||
| Pearson, Ron | 4 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | 2 | 4 | 31 | |||||||||||||||||
| Roberts, Mike | 4 | 4 | 4 | 5 | 2 | 2 | 5 | 4 | 1 | 31 | |||||||||||||||||||||
| Lang, Ian | 2 | 4 | 2 | 2 | 2 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 29 | ||||||||||||||||||
| Cameron, Neil | 1 | 4 | 3 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 26 | ||||||||||||||||||
| Burton, Steve | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 17 | |||||||||||||||||||
| Bottomley, Derek | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | |||||||||||||||||||||
| Hutton, Sean | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 16 | ||||||||||||||||||||
| Thornton, Jason | 1 | 4 | 5 | 1 | 11 | ||||||||||||||||||||||||||
| Hitchcox, Roger | 1 | 2 | 2 | 3 | 2 | 10 | |||||||||||||||||||||||||
| Spencer, David | 2 | 4 | 4 | 10 | |||||||||||||||||||||||||||
| Yates, Peter | 1 | 4 | 2 | 2 | 1 | 10 | |||||||||||||||||||||||||
| Fowles, Hugh | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||||||||||
| Mackley, Philip | 3 | 3 | 6 | ||||||||||||||||||||||||||||
| Scott, Kevin | 2 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||||||
| Middleton, Ken | 2 | 2 | 1 | 5 | |||||||||||||||||||||||||||
| Wilson, Richard | 3 | 1 | 1 | 5 | |||||||||||||||||||||||||||
| Bailey, Charles | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||
| Crooks, Peter | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||
| Geeney, Phil | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||
| Paver, Rob | 2 | 2 | 4 | ||||||||||||||||||||||||||||
| Pemberton, John | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||
| Catchpole, John | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| James, Stewart | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| Milligan, Paul | 2 | 1 | 3 | ||||||||||||||||||||||||||||
| Southall, Ian | 2 | 1 | 3 | ||||||||||||||||||||||||||||
| Ward II, Mike | 2 | 1 | 3 | ||||||||||||||||||||||||||||
| Webster, Steve | 3 | 3 | |||||||||||||||||||||||||||||
| Allen, Jon | 2 | 2 | |||||||||||||||||||||||||||||
| Carnazza, Clive | 2 | 2 | |||||||||||||||||||||||||||||
| Burkin, Russell | 1 | 1 | |||||||||||||||||||||||||||||
| Caldwell, John | 1 | 1 | |||||||||||||||||||||||||||||
| Eccles, Brian | 1 | 1 | |||||||||||||||||||||||||||||
| Greenhalgh, Mike | 1 | 1 | |||||||||||||||||||||||||||||
| Lyle, Simon | 1 | 1 | |||||||||||||||||||||||||||||
| Mackellar, Stuart | 1 | 1 | |||||||||||||||||||||||||||||
| Scruton, Andre | 1 | 1 | |||||||||||||||||||||||||||||
| Townshend, Chris | 1 | 1 | |||||||||||||||||||||||||||||
| Attendance | 27 | 66 | 63 | 75 | 79 | 65 | 76 | 88 | 79 | 87 | 91 | 110 | 93 | 115 | 101 | 112 | 109 | 103 | 126 | 162 | 156 | 121 | 122 | 117 | 93 | 130 | 125 | 126 | 119 | ||
| Includes: | President's Cup rounds, Team event (incl Sunday Driver), Christmas casual event | ||||||||||||||||||||||||||||||
| Excludes: | Fox Challenge, Hull Exchange Challenge, UK Weekend Trip, European Trip, Knockout | ||||||||||||||||||||||||||||||
