HGS History 2022 - Hickleton
(08/07/22)
| Winner | Rob Holiday (38 Stableford points) |
| 2nd place | Ian Forster (34 points) |
| 3rd place | Kevin Anderson (33 points) |
| 4th place | Richard Bramall & Simon Cowan (32 points) |
| Nearest Pin (in 1) | Lance Porter |
| Nearest Pin (in 2 or 3) | Darren Priest |
| Twos | none |
| Birdies | Kevin Anderson, Maurice Jones, Ken Mackay, Mick Collins, Peter Bollands & Darren Priest |
|
Player |
Playing Handicap |
Stableford Score |
Countback | HGS Handicap Adjustment | ||
| Winners Adj'ment | Playing Adj'ment | Revised | ||||
| Holliday, Rob | 13 | 38 | -3 | -3 | ||
| Forster, Ian | 25 | 34 | -2 | -2 | ||
| Anderson, Kevin | 13 | 33 | -1 | -1 | ||
| Bramall, Richard | 21 | 32 | ||||
| Cowan, Simon | 15 | 32 | ||||
| Wray, Mark | 15 | 31 | ||||
| Bollands, Peter | 19 | 29 | 1 | |||
| Collins, Mick | 13 | 29 | ||||
| Lund, Kevin | 20 | 29 | 1 | |||
| Nicholson, Keith | 24 | 29 | 1 | |||
| Rowlands, David | 15 | 29 | 1 | |||
| Jones, Maurice | 25 | 28 | ||||
| Simpson, Peter | 17 | 27 | ||||
| Gill, John | 15 | 26 | 1 | -2 | ||
| Porter, Lance | 15 | 26 | ||||
| Priest, Darren | 13 | 26 | ||||
| Fletcher, Tony | 24 | 25 | ||||
| Boast, Mark | 14 | 24 | ||||
| Mackay, Ken | 9 | 22 | 1 | -1 | ||
| Thompson, Mike (G) | 16 | 22 | ||||
| Hissett, Michael | 28 | N/R | ||||
Updated: 9th November 2022