HGS History 2025 - Cobble Hall
(23/05/25)
| Winner | Paul Sherwood (38 Stableford points) |
| 2nd place | Alistair Babbington (35 points) |
| 3rd place | Trevor Jones (34 points) |
| Nearest Pin (in 1) | Trevor Jones |
| Nearest Pin (in 2) | John Gill |
| Twos | Trevor Jones & Richard Scott |
| Birdies | Trevor Jones (2), Richard Scott (2), Brian Williams, Paul Sherwood & Ben Wilson |
| Player | Playing Handicap | Stableford Score | Countback | HGS Handicap Adjustment | ||
| Winners Adj'ment | Playing Adj'ment | Revised | ||||
| Sherwood, Paul | 18 | 38 | -3 | -3 | ||
| Babbington, Alistair | 38 | 35 | -2 | -2 | ||
| Jones, Trevor | 21 | 34 | -1 | -1 | ||
| Priest, Darren | 13 | 32 | 1 | -2 | ||
| Williams, Brian | 13 | 32 | ||||
| Bollands, Peter | 19 | 31 | 1 | |||
| Fletcher, Tony | 22 | 31 | ||||
| Crackles, John | 26 | 30 | ||||
| Wilson, Ben | 5 | 30 | 1 | -1 | ||
| Anderson, Kevin | 13 | 29 | ||||
| Bramall, Richard | 19 | 28 | 1 | |||
| Hissett, Michael | 25 | 28 | ||||
| Thompson, Mike | 15 | 28 | ||||
| Ward, Mike | 12 | 28 | ||||
| Collins, Mick | 10 | 27 | 1 | -2 | ||
| Cowan, Simon | 16 | 27 | ||||
| Hopkins, Max | 11 | 27 | 1 | -1 | ||
| Gill, John | 15 | 26 | ||||
| Holliday, Rob | 11 | 25 | ||||
| Morton, Phil | 37 | 25 | ||||
| Chadwick, Lee | 15 | 24 | ||||
| Scott, Richard | 13 | 24 | ||||
| Wray, Mark | 8 | 23 | 1 | -2 | ||
Updated: 28th July 2026